21.03.2025 | Wexford - Kerry Fc | Over 2,5 goals 1.85 Odd | WIN |
| Cyprus - San Marino | Under 2,5 goals 2.20 Odd | WIN |
| | 4.07 Odd | WIN |
20.03.2025 | South Korea - Oman | Under 2,5 goals 2.35 Odd | WIN |
| Ukraine - Belgium | Over 2,5 goals 2.00 Odd | WIN |
| | 4.70 Odd | WIN |
16.03.2025 | Leuven - St. Truiden | Over 2,5 goals 1.98 Odd | WIN |
| G.A. Eagles - Willem II | Under 2,5 goals 2.15 Odd | WIN |
| | 4.26 Odd | WIN |
15.03.2025 | Blackburn - Cardiff | Over 2,5 goals 2.20 Odd | WIN |
| Hannover II - Wehen | Over 2,5 goals 1.80 Odd | WIN |
| | 3.96 Odd | WIN |
14.03.2025 | Sturm Graz II - Liefering | Under 2,5 goals 2.25 Odd | WIN |
| Bray - Dundalk | Over 2,5 goals 2.10 Odd | WIN |
| | 4.73 Odd | WIN |
13.03.2025 | Chelsea - Copenhagen | Under 2,5 goals 2.05 Odd | WIN |
| Lazio - Plzen | Under 2,5 goals 2.10 Odd | WIN |
| | 4.31 Odd | WIN |
12.03.2025 | A. Villa - Brugge | Under 2,5 goals 2.10 Odd | LOSS |
| Viktoria Koln - Essen | Under 2,5 goals 2.00 Odd | WIN |
| | 4.20 Odd | LOSS |
11.03.2025 | Cardiff - Luton | Over 2,5 goals 2.20 Odd | WIN |
| Middlesbrough - QPR | Over 2,5 goals 2.00 Odd | WIN |
| | 4.40 Odd | WIN |
09.03.2025 | Getafe - Atl M | Over 2,5 goals 2.57 Odd | WIN |
| Aalborg - Midtjylland | Over 2,5 goals 1.63 Odd | WIN |
| | 4.19 Odd | WIN |
08.03.2025 | Sunderland - Cardiff | Over 2,5 goals 1.90 Odd | WIN |
| Dender - Genk | Under 2,5 goals 2.15 Odd | WIN |
| | 4.08 Odd | WIN |
07.03.2025 | Kaiserslautern - Elversberg | Under 2,5 goals 2.27 Odd | WIN |
| Stripfing - Lafnitz | Under 2,5 goals 1.90 Odd | WIN |
| | 4.31 Odd | WIN |
06.03.2025 | Roma - Bilbao | Over 2,5 goals 2.30 Odd | WIN |
| Plzen - Lazio | Over 2,5 goals 1.78 Odd | WIN |
| | 4.09 Odd | WIN |
04.03.2025 | Brugge - A. Villa | Over 2,5 goals 1.98 Odd | WIN |
| Wycombe - Burton | Over 2,5 goals 2.05 Odd | LOSS |
| | 4.06 Odd | LOSS |
03.03.2025 | Goztepe - Samsunspor | Over 2,5 goals 2.15 Odd | WIN |
| Slavia - Botev | Over 2,5 goals 2.35 Odd | WIN |
| | 5.05 Odd | WIN |
02.03.2025 | Lugano - Zurich | Over 2,5 goals 1.75 Odd | WIN |
| Osasuna - Valencia | Over 2,5 goals 2.30 Odd | WIN |
| | 4.03 Odd | WIN |
01.03.2025 | Oxford Utd - Coventry | Over 2,5 goals 2.00 Odd | WIN |
| St. Pauli - Borussia | Under 2,5 goals 2.00 Odd | WIN |
| | 4.00 Odd | WIN |
28.02.2025 | Horn - Voitsberg | Over 2,5 goals 1,80 Odd | WIN |
| Sheffield Wed - Sunderland | Over 2,5 goals 2,20 Odd | WIN |
| | 3,96 Odd | WIN |
26.02.2025 | Kashima Antlers - Albirex Niigata | Over 2,5 goals 2.40 Odd | WIN |
| Shimizu S Pulse - Sanfrecce Hiroshima | Over 2,5 goals 2.10 Odd | LOSS |
| | 5.04 Odd | LOSS |
25.02.2025 | Wolves - Fulham | Over 2,5 goals 2.10 Odd | WIN |
| Inter - Lazio | Under 2,5 goals 1.88 Odd | WIN |
| | 3.95 Odd | WIN |
24.02.2025 | Galatasaray - Fenerbahce | Under 2,5 goals 2.30 Odd | WIN |
| Sheffield Utd - Leeds | Over 2,5 goals 2.05 Odd | WIN |
| | 4.72 Odd | WIN |
23.02.2025 | Aarhus - Aalborg | Over 2,5 goals 1.90 Odd | WIN |
| Genk - Gent | Under 2,5 goals 2.35 Odd | WIN |
| | 4.47 Odd | WIN |
22.02.2025 | Zurich - Yverdon | Over 2,5 goals 1.75 Odd | WIN |
| Botev - Cska | Over 2,5 goals 2.30 Odd | WIN |
| | 4.02 Odd | WIN |
21.02.2025 | Burnley - Sheffield Wed | Over 2,5 goals 2.38 Odd | WIN |
| Rennes - Reims | Under 2,5 goals 1.86 Odd | WIN |
| | 4.43 Odd | WIN |
20.02.2025 | Real Soc. - Midtjylland | Over 2,5 goals 1.99 Odd | WIN |
| Fcsb - Paok | Over 2,5 goals 2.20 Odd | LOSS |
| | 4.37 Odd | LOSS |
16.02.2025 | Nurnberg - ULM | Under 2,5 goals 2.00 Odd | WIN |
| Regensburg - Hamburger | Under 2,5 goals 2.25 Odd | WIN |
| | 4.50 Odd | WIN |
15.02.2025 | Fulham - Nottingham | Over 2,5 goals 2.10 Odd | WIN |
| Wolfsberger - Sturm Graz | Over 2,5 goals 1.98 Odd | WIN |
| | 4.15 Odd | WIN |
14.02.2025 | Augsburg - RB Leipzig | Under 2,5 goals 2.00 Odd | WIN |
| Bologna - Torino | Over 2,5 goals 2.50 Odd | WIN |
| | 5.00 Odd | WIN |
13.02.2025 | St. Gilloise - Ajax | Under 2,5 goals 1.92 Odd | WIN |
| Molde - Shamrock | Under 2,5 goals 2.30 Odd | WIN |
| | 4.42 Odd | WIN |
12.02.2025 | Brugge - Atalanta | Over 2,5 goals 2.00 Odd | WIN |
| Monaco - Benfica | Under 2,5 goals 2.20 Odd | WIN |
| | 4.40 Odd | WIN |
11.02.2025 | Watford - Leeds | Over 2,5 goals 1.72 Odd | WIN |
| Derby - Oxford Utd | Over 2,5 goals 2.30 Odd | LOSS |
| | 3.96 Odd | LOSS |
10.02.2025 | Vitesse - Emmen | Under 2,5 goals 2.40 Odd | WIN |
| Farul - Gloria Buzau | Under 2,5 goals 1.95 Odd | WIN |
| | 4.68 Odd | WIN |
09.02.2025 | Utrecht - Almere City | Under 2,5 goals 2,25 Odd | WIN |
| Rb Leipzig - St. Pauli | Under 2,5 goals 2,00 Odd | WIN |
| | 4,50 Odd | WIN |
08.02.2025 | West Brom - Sheffield Wed | Over 2,5 goals 2.10 Odd | WIN |
| Kayserispor - Konyaspor | Over 2,5 goals 1.98 Odd | WIN |
| | 4.15 Odd | WIN |
07.02.2025 | Samsunspor - Hatayspor | Under 2,5 goals 2.15 Odd | WIN |
| Grenoble - Red Star | Over 2,5 goals 2.00 Odd | LOSS |
| | 4.30 Odd | LOSS |
03.02.2025 | Gaziantep - Galatasaray | Under 2,5 goals 2.88 Odd | WIN |
| Levante - Racing de Ferrol | Under 2,5 goals 1.85 Odd | WIN |
| | 5.33 Odd | WIN |
02.02.2025 | Reims - Nantes | Over 2,5 goals 2.20 Odd | WIN |
| Fiorentina - Genoa | Over 2,5 goals 2.00 Odd | WIN |
| | 4.40 Odd | WIN |
01.02.2025 | Wolves - A. Villa | Under 2,5 goals 2.00 Odd | WIN |
| Servette - Grasshoppers | Under 2,5 goals 2.08 Odd | WIN |
| | 4.16 Odd | WIN |
31.01.2025 | Lausanne Ouchy - Etoile Carouge | Under 2,5 goals 2.07 Odd | WIN |
| Werder - Mainz | Under 2,5 goals 2.00 Odd | WIN |
| | 4.14 Odd | WIN |
30.01.2025 | Twente - Besiktas | Under 2,5 goals 2.70 Odd | WIN |
| Midtylland - Fenerbahce | Over 2,5 goals 1.50 Odd | WIN |
| | 4.05 Odd | WIN |
29.01.2025 | Lille - Feyenoord | Over 2,5 goals 1.80 Odd | WIN |
| Young B. - Crvena Z. | Under 2,5 goals 2.30 Odd | WIN |
| | 4.14 Odd | WIN |
26.01.2025 | Paok - Levadiakos | Under 2,5 goals 2.05 Odd | WIN |
| Leuven - Gent | Over 2,5 goals 1.98 Odd | LOSS |
| | 4.06 Odd | LOSS |
25.01.2025 | Bournemouth - Nottingham | Under 2,5 goals 2.00 Odd | LOSS |
| Grasshoppers - Young Boys | Under 2,5 goals 2.00 Odd | WIN |
| | 4.00 Odd | LOSS |
24.01.2025 | Osijek - Sibenik | Over 2,5 goals 1.88 Odd | WIN |
| Den Bosch - Oss | Under 2,5 goals 2.10 Odd | WIN |
| | 3.94 Odd | WIN |
23.01.2025 | Plzen - Anderlecht | Under 2,5 goals 2.05 Odd | WIN |
| Paok - Sl. Prague | Under 2,5 goals 1.97 Odd | WIN |
| | 4.03 Odd | WIN |
22.01.2025 | Besiktas - Ath. Bilbao | Over 2,5 goals 1.72 Odd | WIN |
| Sp. Prague - Inter | Under 2,5 goals 2.25 Odd | WIN |
| | 3.87 Odd | WIN |
21.01.2025 | Bologna - Borussia | Under 2,5 goals 1.95 Odd | LOSS |
| Atl. M. - Bayer L | Over 2,5 goals 2.10 Odd | WIN |
| | 4.09 Odd | LOSS |
20.01.2025 | Como - Udinese | Over 2,5 goals 2.05 Odd | WIN |
| Aek Larnaca - Apoel | Over 2,5 goals 2.07 Odd | WIN |
| | 4.24 Odd | WIN |
19.01.2025 | Mannheim - Inglostadt | Under 2,5 goals 2.10 Odd | WIN |
| Gil Vicente - Porto | Over 2,5 goals 2.00 Odd | WIN |
| | 4.20 Odd | WIN |
18.01.2025 | Girona - Sevilla | Over 2,5 goals 2.02 Odd | WIN |
| Gaziantep - Bodrumspor | Under 2,5 goals 1.95 Odd | WIN |
| | 3.93 Odd | WIN |
17.01.2025 | Regensburg - Hannover | Under 2,5 goals 1.88 Odd | WIN |
| Gent - Charleroi | Under 2,5 goals 2.05 Odd | WIN |
| | 3.85 Odd | WIN |
15.01.2025 | Bochum - St. Pauli | Over 2,5 goals 2.00 Odd | LOSS |
| Blackburn - Portsmouth | Over 2,5 goals 2.00 Odd | WIN |
| | 4.00 Odd | LOSS |
14.01.2025 | Reims - Monaco | Under 2,5 goals 2.10 Odd | WIN |
| Marseille - Lille | Under 2,5 goals 1.85 Odd | WIN |
| | 3.88 Odd | WIN |
13.01.2025 | Pisa - Carrarese | Over 2,5 goals 2.30 Odd | WIN |
| Anorthosis - Achnas | Over 2,5 goals 1.72 Odd | WIN |
| | 3.95 Odd | WIN |
12.01.2025 | Dender - Gent | Under 2,5 goals 2.05 Odd | WIN |
| Atl. Madrid - Osasuna | Under 2,5 goals 2.00 Odd | WIN |
| | 4.10 Odd | WIN |
11.01.2025 | Rwdm - Rfc Liege | Under 2,5 goals 2.20 Odd | LOSS |
| Waregem - Patro Eisden | Over 2,5 goals 1.75 Odd | WIN |
| | 3.85 Odd | LOSS |
10.01.2025 | Rayo V. - Celta | Over 2,5 goals 2.30 Odd | WIN |
| Lazio - Como | Under 2,5 goals 1.75 Odd | WIN |
| | 4.02 Odd | WIN |
05.01.2025 | St. Johnstone - Dundee Fc | Over 2,5 goals 1.87 Odd | WIN |
| Panathinaikos - Paok | Over 2,5 goals 2.05 Odd | WIN |
| | 3.83 Odd | WIN |
04.01.2025 | Adana - Basaksehir | Under 2,5 goals 2.18 Odd | WIN |
| Swansea - West Brom | Under 2,5 goals 1.83 Odd | WIN |
| | 3.98 Odd | WIN |
03.01.2025 | Nice - Rennes | Over 2,5 goals 2.10 Odd | WIN |
| Guimaraes - Sporting | Over 2,5 goals 1.98 Odd | WIN |
| | 4.15 Odd | WIN |
02.01.2025 | Inter - Atalanta | Over 2,5 goals 2.02 Odd | LOSS |
| Kilmarnock - St. Mirren | Over 2,5 goals 2.00 Odd | LOSS |
| | 4.04 Odd | LOSS |
01.01.2025 | Hull - Middlesbrough | Under 2,5 goals 2.10 Odd | WIN |
| West Brom - Preston | Over 2,5 goals 2.30 Odd | WIN |
| | 4.83 Odd | WIN |
29.12.2024 | Sheffield Utd - West Brom | Under 2,5 goals 1.73 Odd | WIN |
| Udinese - Torino | Over 2,5 goals 2.30 Odd | WIN |
| | 3.98 Odd | WIN |
28.12.2024 | Arbroath - Montrose | Over 2,5 goals 1.93 Odd | WIN |
| Dumbarton - Kelty Hearts | Under 2,5 goals 2.20 Odd | WIN |
| | 4.24 Odd | WIN |
27.12.2024 | St. Truiden - Cercle Br. | Under 2,5 goals 2.02 Odd | WIN |
| Anderlecht - Dender | Under 2,5 goals 2.18 Odd | LOSS |
| | 4.40 Odd | LOSS |
26.12.2024 | Norwich - Millwall | Over 2,5 goals 2.20 Odd | WIN |
| Watford - Portsmouth | Over 2,5 goals 1.85 Odd | WIN |
| | 4.07 Odd | WIN |
23.12.2024 | Guimaraes - Nacional | Over 2,5 goals 1.83 Odd | WIN |
| Crawley - Birmingham | Under 2.5 goals 2.27 Odd | WIN |
| | 4.15 Odd | WIN |
22.12.2024 | Leganes - Villarreal | Over 2,5 goals 2.03 Odd | WIN |
| St. Gilloise - Brugge | Over 2,5 goals 1.98 Odd | WIN |
| | 4.01 Odd | WIN |
21.12.2024 | Sivasspor - Samsunspor | Under 2,5 goals 1.92 Odd | WIN |
| Moreirense - Porto | Over 2,5 goals 2.05 Odd | WIN |
| | 3.93 Odd | WIN |
20.12.2024 | Emmen - Den Bosch | Under 2,5 goals 2.30 Odd | LOSS |
| Girona - Valladolid | Over 2,5 goals 1.80 Odd | WIN |
| | 4.14 Odd | LOSS |
19.12.2024 | Lask Linz - Vikingur | Under 2,5 goals 2.20 Odd | WIN |
| Hearts - Petrocub | Over 2,5 goals 1.80 Odd | WIN |
| | 3.96 Odd | WIN |
16.12.2024 | Rapid Bucuresti - Gloria Guzau | Under 2,5 goals 2.00 Odd | WIN |
| Cska 1948 - Ludogorets | Over 2,5 goals 1.95 Odd | WIN |
| | 3.90 Odd | WIN |
15.12.2024 | Lugano - Lausanne | Over 2,5 goals 1.72 Odd | WIN |
| Greuther Furth - Hannover | Under 2,5 goals 2.25 Odd | WIN |
| | 3.87 Odd | WIN |
14.12.2024 | Nottingham - A. Villa | Over 2,5 goals 1.90 Odd | WIN |
| Reims - Monaco | Under 2,5 goals 2.18 Odd | WIN |
| | 4.14 Odd | WIN |
13.12.2024 | Zwolle - Willem II | Over 2,5 goals 2.20 Odd | LOSS |
| Freiburg - Wolfsburg | Over 2,5 goals 1.88 Odd | WIN |
| | 4.13 Odd | LOSS |
12.12.2024 | Hoffenheim - Fcsb | Under 2,5 goals 2.20 Odd | WIN |
| Omonia - R. Vienna | Over 2,5 goals 1.85 Odd | WIN |
| | 4.07 Odd | WIN |
10.12.2024 | D. Zagreb - Celtic | Under 2,5 goals 2.20 Odd | WIN |
| Plymouth - Swansea | Over 2,5 goals 1.90 Odd | WIN |
| | 4.18 Odd | WIN |
08.12.2024 | Fiorentina - Cagliari | Under 2,5 goals 2.18 Odd | WIN |
| Antwerp - Charleroi | Over 2,5 goals 1.88 Odd | WIN |
| | 4.09 Odd | WIN |
07.12.2024 | Gent - St. Truiden | Under 2,5 goals 2.15 Odd | WIN |
| Nice - Le Havre | Over 2,5 goals 1.90 Odd | WIN |
| | 4.08 Odd | WIN |
06.12.2024 | Trabzonspor - Kasimpasa | Over 2,5 goals 1.70 Odd | WIN |
| Helmond - Den Bosch | Under 2,5 goals 2.20 Odd | WIN |
| | 3.74 Odd | WIN |
04.12.2024 | Leuven - Waregem | Under 2,5 goals 2.12 Odd | LOSS |
| Beerschot - Mechelen | Under 2,5 goals 2.05 Odd | WIN |
| | 4.34 Odd | LOSS |
03.12.2024 | Cherno M. - Lok. Sofia | Over 2,5 goals 2.10 Odd | WIN |
| Salamanca - Celta | Over 2,5 goals 1.95 Odd | WIN |
| | 4.09 Odd | WIN |
02.12.2024 | Roma - Atalanta | Under 2,5 goals 2.02 Odd | WIN |
| Hatayspor - Besiktas | Under 2,5 goals 2.00 Odd | WIN |
| | 4.04 Odd | WIN |
01.12.2024 | Brann - Viking | Under 2,5 goals 2.70 Odd | WIN |
| Heidenheim - Eintracht | Over 2,5 goals 1.73 Odd | WIN |
| | 4.67 Odd | WIN |
30.11.2024 | Kilmarnock - Dundee Fc | Under 2,5 goals 1.88 Odd | WIN |
| Sporting - Santa Clara | Under 2,5 goals 2.20 Odd | WIN |
| | 4.13 Odd | WIN |
29.11.2024 | Septemvri - Cherno M. | Over 2,5 goals 2.00 Odd | WIN |
| First V. - Ried | Under 2,5 goals 2.05 Odd | WIN |
| | 4.10 Odd | WIN |
28.11.2024 | Real Sociedad - Ajax | Over 2,5 goals 2.00 Odd | LOSS |
| Noah - Vikingur | Under 2,5 goals 2.10 Odd | WIN |
| | 4.20 Odd | LOSS |
27.11.2024 | Bologna - Lille | Over 2,5 goals 2.38 Odd | WIN |
| Monaco - Benfica | Over 2,5 goals 1.72 Odd | WIN |
| | 4.09 Odd | WIN |
26.11.2024 | Watford - Bristol City | Under 2,5 goals 1.90 Odd | WIN |
| Wycombe - Manfsield | Under 2,5 goals 2.05 Odd | WIN |
| | 3.89 Odd | WIN |
25.11.2024 | Trabzonspor - Adana Demirspor | Over 2,5 goals 1.57 Odd | WIN |
| Newcastle - West Ham | Under 2,5 goals 2.60 Odd | WIN |
| | 4.08 Odd | WIN |
24.11.2024 | Swansea - Leeds | Over 2,5 goals 2.10 Odd | WIN |
| Leuven - St. Gallen | Over 2,5 goals 2.08 Odd | LOSS |
| | 4.36 Odd | LOSS |
23.11.2024 | Odd - Bodo | Under 2,5 goals 2.88 Odd | WIN |
| Lillestrom - Sandefjord | Over 2,5 goals 1.60 Odd | WIN |
| | 4.61 Odd | WIN |
22.11.2024 | Floridsdorfer - Voitsberg | Over 2,5 goals 2.05 Odd | WIN |
| Preussen Munster - Koln | Under 2,5 goals 2.20 Odd | WIN |
| | 4.51 Odd | WIN |
17.11.2024 | Italy - France | Over 2,5 goals 2.05 Odd | WIN |
| Lyn - Kongsvinger | Under 2,5 goals 2.16 Odd | WIN |
| | 4.42 Odd | WIN |
16.11.2024 | Montenegro - Iceland | Under 2,5 goals 1.67 Odd | WIN |
| Eibar - Racing de Ferrol | Over 2,5 goals 2.88 Odd | LOSS |
| | 4.81 Odd | LOSS |
15.11.2024 | Luxembourg - Bulgaria | Under 2,5 goals 1.44 Odd | WIN |
| Cyprus - Lithuania | Over 2,5 goals 2.65 Odd | WIN |
| | 3.81 Odd | WIN |
14.11.2024 | Qatar - Uzbekistan | Over 2,5 goals 2.08 Odd | WIN |
| North Korea - Iran | Over 2,5 goals 2.02 Odd | WIN |
| | 4.20 Odd | WIN |
10.11.2024 | St. Gilloise - Genk | Over 2,5 goals 1.85 Odd | WIN |
| HamKam - Rosenborg | Under 2,5 goals 2.20 Odd | WIN |
| | 4.07 Odd | WIN |
09.11.2024 | Motherwell - St. Johnstone | Over 2,5 goals 2.00 Odd | WIN |
| Lens - Nantes | Over 2,5 goals 2.05 Odd | WIN |
| | 4.10 Odd | WIN |
08.11.2024 | Elche - Almeria | Over 2,5 goals 1.95 Odd | WIN |
| Oss - Den Bosch | Under 2,5 goals 2.15 Odd | WIN |
| | 4.19 Odd | WIN |
07.11.2024 | Gent - Omonia | Under 2,5 goals 2.05 Odd | WIN |
| Dyn Kyiv - Ferencvaros | Over 2,5 goals 2.10 Odd | WIN |
| | 4.30 Odd | WIN |
06.11.2024 | Blackburn - Stoke | Under 2,5 goals 1.98 Odd | WIN |
| Stuttgart - Atalanta | Under 2,5 goals 2.20 Od | WIN |
| | 4.36 Odd | WIN |
05.11.2024 | Bologna - Monaco | Under 2,5 goals 1.86 Odd | WIN |
| Liverpool - Bayer L | Under 2,5 goals 2.35 Odd | LOSS |
| | 4.37 Odd | LOSS |
04.11.2024 | Parma - Genoa | Under 2,5 goals 1.90 Odd | WIN |
| Samsunspor - Antalyaspor | Under 2,5 goals 1.97 Odd | WIN |
| | 3.74 Odd | WIN |
03.11.2024 | FC Tokyo - Shonan Bellmare | Under 2,5 goals 2.03 Odd | WIN |
| Lugano - Yverdon | Under 2,5 goals 2.40 Odd | WIN |
| | 4.87 Odd | WIN |
02.11.2024 | Hertha - Koln | Under 2,5 goals 2.35 Odd | WIN |
| Goteborg - Kalmar | Over 2,5 goals 2.05 Odd | LOSS |
| | 4.82 Odd | LOSS |
01.11.2024 | Bayer L - Stuttgart | Under 2,5 goals 3.00 Odd | WIN |
| Xamax - Wil 1900 | Over 2,5 goals 1.65 Odd | WIN |
| | 4.95 Odd | WIN |
28.10.2024 | Wexford - Athlone | Under 2,5 goals 2.00 Odd | WIN |
| Botosani - U. Cluj | Over 2,5 goals 2.50 Odd | WIN |
| | 5.00 Odd | WIN |
27.10.2024 | Sandefjord - KFUM Oslo | Over 2,5 goals 1.93 Odd | WIN |
| Heidenheim - Hoffenheim | Under 2,5 goals 2.45 Odd | WIN |
| | 4.73 Odd | WIN |
26.10.2024 | Heerenveen - Sparta | Under 2,5 goals 2.35 Odd | WIN |
| Lens - Lille | Under 2,5 goals 1.73 Odd | WIN |
| | 4.07 Odd | WIN |
25.10.2024 | Hillerod - Horsens | Under 2,5 goals 2.25 Odd | WIN |
| B93 - Roskilde | Under 2,5 goals 2.10 Odd | WIN |
| | 4.73 Odd | WIN |
24.10.2024 | Midtjylland - St. Gilloise | Under 2,5 goals 2.00 Odd | WIN |
| Tottenham - AZ | Under 2,5 goals 2.50 Odd | WIN |
| | 5.00 Odd | WIN |
23.10.2024 | Brest - Bayer L | Under 2,5 goals 2.25 Odd | WIN |
| Luton - Sunderland | Over 2,5 goals 2.00 Odd | WIN |
| | 4.50 Odd | WIN |
22.10.2024 | Sheffield Wed - Swansea | Under 2,5 goals 1.80 Odd | WIN |
| Leeds - Watford | Under 2,5 goals 2.38 Odd | LOSS |
| | 4.28 Odd | LOSS |
21.10.2024 | Valencia - Las Palmas | Over 2,5 goals 2.30 Odd | WIN |
| Aarhus - Brondby | Under 2,5 goals 1.90 Odd | WIN |
| | 4.37 Odd | WIN |
20.10.2024 | Roma - Inter | Under 2,5 goals 2.00 Odd | WIN |
| Samsunspor - Fenerbahce | Over 2,5 goals 2.00 Odd | WIN |
| | 4.00 Odd | WIN |
19.10.2024 | Motherwell - Dundee FC | Under 2,5 goals 2.10 Odd | WIN |
| Mainz - RB Leipzig | Under 2,5 goals 2.50 Odd | WIN |
| | 5.25 Odd | WIN |
18.10.2024 | A. Lustenau - Ried | Under 2,5 goals 1.88 Odd | WIN |
| St. Polten - Liefering | Under 2,5 goals 2.22 Odd | WIN |
| | 4.17 Odd | WIN |
15.10.2024 | N. Ireland - Bulgaria | Over 2,5 goals 2.63 Odd | WIN |
| Switzerland - Denmark | Under 2,5 goals 1.70 Odd | LOSS |
| | 4.47 Odd | LOSS |
14.10.2024 | Belgium - France | Over 2,5 goals 1.95 Odd | WIN |
| Derry City - Sligo | Under 2,5 goals 2.20 Odd | WIN |
| | 4.29 Odd | WIN |
13.10.2024 | Huesca - Albacete | Over 2,5 goals 2.30 Odd | WIN |
| Santander - Levante | Under 2,5 goals 2.15 Odd | WIN |
| | 4.95 Odd | WIN |
12.10.2024 | Croatia - Scotland | Over 2,5 goals 1.95 Odd | WIN |
| Denmark - Spain | Under 2,5 goals 2.10 Odd | WIN |
| | 4.09 Odd | WIN |
11.10.2024 | Waterford - Drogheda | Under 2,5 goals 2.00 Odd | WIN |
| Czech - Albania | Over 2,5 goals 2.05 Odd | LOSS |
| | 4.10 Odd | LOSS |
10.10.2024 | Faroe Islands - Armenia | Over 2,5 goals 2.38 Odd | WIN |
| England - Greece | Over 2,5 goals 1.80 Odd | WIN |
| | 4.28 Odd | WIN |
06.10.2024 | Galatasaray - Alanyaspor | Under 2,5 goals 2.88 Odd | WIN |
| Feyenoord - Twente | Over 2,5 goals 1.66 Odd | WIN |
| | 4.78 Odd | WIN |
05.10.2024 | Atalanta - Genoa | Over 2,5 goals 1.80 Odd | WIN |
| SJK - Kups | Under 2,5 goals 2.35 Odd | WIN |
| | 4.23 Odd | WIN |
04.10.2024 | VPS - Ilves | Under 2,5 goals 2.40 Odd | WIN |
| Galway - Dundalk | Under 2,5 goals 1.95 Odd | WIN |
| | 4.68 Odd | WIN |
03.10.2024 | Astana - TSC | Under 2,5 goals 2.05 Odd | WIN |
| Lask Linz - Djurgardens | Over 2,5 goals 2.00 Odd | WIN |
| | 4.10 Odd | WIN |
02.10.2024 | Basaksehir - Rapid V | Over 2,5 goals 1.95 Odd | WIN |
| A. Villa - Bayern M | Under 2,5 goals 2.38 Odd | WIN |
| | 4.64 Odd | WIN |
01.10.2024 | St. Polten - Admira | Over 2,5 goals 1.85 Odd | LOSS |
| Cardiff - Millwall | Over 2,5 goals 2.30 Odd | LOSS |
| | 4.26 Odd | LOSS |
30.09.2024 | Shelbourne - St. Patricks | Over 2,5 goals 2.30 Odd | WIN |
| Goteborg - Gais | Under 2,5 goals 2.03 Odd | WIN |
| | 4.67 Odd | WIN |
29.09.2024 | Odd - KFUM Oslo | Over 2,5 goals 2.00 Odd | WIN |
| Antalyaspor - Fenerbahce | Under 2,5 goals 2.15 Odd | WIN |
| | 4.30 Odd | WIN |
28.09.2024 | Aalesund - Mjondalen | Under 2,5 goals 2.40 Odd | WIN |
| Bryne - Moss | Over 2,5 goals 1.85 Odd | WIN |
| | 4.44 Odd | WIN |
27.09.2024 | Kolding - Odense | Over 2,5 goals 1.83 Odd | WIN |
| Eindhoven - Roda | Under 2,5 goals 2.35 Odd | WIN |
| | 4.30 Odd | WIN |
26.09.2024 | Malmo - Rangers | Under 2,5 goals 2.10 Odd | WIN |
| Lyon - Olympiakos | Under 2,5 goals 2.30 Odd | WIN |
| | 4.83 Odd | WIN |
25.09.2024 | Sirius - AIK | Over 2,5 goals 1.75 Odd | LOSS |
| Gyeongnam - Gimpo | Over 2,5 goals 2.40 Odd | LOSS |
| | 4.20 Odd | LOSS |
22.09.2024 | Leuven - Kortrijk | Under 2,5 goals 2.05 Odd | WIN |
| Fiorentina - Lazio | Over 2.5 goals 2.00 Odd | WIN |
| | 4.10 Odd | WIN |
21.09.2024 | Westerlo - Antwerp | Over 2,5 goals 1.62 Odd | WIN |
| Reims - PSG | Under 2,5 goals 2.63 Odd | WIN |
| | 4.26 Odd | WIN |
20.09.2024 | Koge - Vendyssel | Under 2,5 goals 2.88 Odd | WIN |
| Helmond - Volendam | Over 2,5 goals 1.60 Odd | WIN |
| | 4.61 Odd | WIN |
19.09.2024 | Degerfors - Gefle | Under 2,5 goals 2.35 Odd | WIN |
| Helsingborg - Oddevold | Under 2,5 goals 1.90 Odd | WIN |
| | 4.47 Odd | WIN |
18.09.2024 | Man City - Inter | Under 2,5 goals 2.30 Odd | WIN |
| Tokushima - Shimizu | Over 2,5 goals 1.95 Odd | WIN |
| | 4.49 Odd | WIN |
17.09.2024 | Anderlecht - Genk | Under 2,5 goals 2.35 Odd | WIN |
| Juventus - PSV | Over 2,5 goals 1.92 Odd | WIN |
| | 4.51 Odd | WIN |
16.09.2024 | Lazio - Verona | Over 2,5 goals 2.03 Odd | WIN |
| Parma - Udinese | Over 2,5 goals 2.10 Odd | WIN |
| | 4.26 Odd | WIN |
15.09.2024 | Genoa - Roma | Over 2,5 goals 2.20 Odd | LOSS |
| Monza - Inter | Under 2,5 goals 2.00 Odd | WIN |
| | 4.40 Odd | LOSS |
14.09.2024 | Cangzhou - Meizhou Hakka | Over 2,5 goals 1.83 Odd | WIN |
| RB Leipzig - Union | Under 2,5 goals 2.38 Odd | WIN |
| | 4.36 Odd | WIN |
13.09.2024 | Eindhoven - Dordrecht | Under 2,5 goals 2.60 Odd | WIN |
| Kerry FC - Cork City | Over 2,5 goals 1,80 Odd | WIN |
| | 4.68 Odd | WIN |
07.09.2024 | Shimizu S Pulse - V Varen Nagasaki | Under 2,5 goals 2.35 Odd | WIN |
| Armenia - Latvia | Over 2,5 goals 2.05 Odd | WIN |
| | 4.82 Odd | WIN |
06.09.2024 | Slovenia - Austria | Over 2,5 goals 2.05 Odd | LOSS |
| Kazakhstan - Norway | Under 2,5 goals 2.20 Odd | WIN |
| | 4.51 Odd | LOSS |
